Assisted Migrants by Area of Destination

Year USA Canada Aus. & New Zealand Latin America Europe Other Total
1954-60 16,548 7,173 6,072 9,516 5,536 276 45,121
1961 3,733 486 563 942 1,337 95 7,156
1962 4,307 431 387 502 3,440 210 9,277
1963 1,918 544 239 201 2,157 135 5,194
1964 2,068 1,316 200 194 6,672 149 10,599
1965 2,098 981 161 138 8,577 187 12,142
1966 2,089 451 100 141 5,901 124 8,806
1967 1,356 991 44 164 3,671 16 6,242
1968 1,992 2,213 181 255 1,896 1 6,538
1969 2,268 788 148 223 2,930 3 6,360
1970 2,045 580 104 202 3,446 0 6,377
1971 955 268 49 171 1,729 2 3,174
1972 1,050 301 44 86 1,341 0 2,822
1973 1,973 698 59 170 948 0 3,848
1974 3,886 1,236 142 361 861 0 6,486
1975 8,961 1,345 362 126 511 0 11,305
1976 6,186 909 338 128 430 0 7,991
1977 7,131 626 493 90 386 0 8,726
1978 13,349 585 603 69 325 0 14,931
1979 33,564 1,301 1,552 43 553 0 37,013
TOTAL 117,477 23,223 11,841 13,722 52,647 1,198 220,108

[ close window ]

To print this page, press Ctrl+P (Windows) or right click with your mouse and choose Print from the menu.